뉴욕타임즈(NYT)는 매월 소매업체들의 리테일세일의 결과에 관련, 인터엑티브그래픽을 제공해주고 있다. 이를 통하여 주요소매업체들의 매출이 지난 1년동안 어떻게 나타나고 있는지 확인할 수 있다.
| Company name | Category | Same-store sales change |
Overall sales change |
Overall sales (millions) |
Comments |
|---|---|---|---|---|---|
| Abercrombie & Fitch | Apparel | -32% | -26% | $230.4 | Year-to-date the company’s sales are down 24% compared to last year, as the retailer continues to struggle amid the economic downturn. The Hollister brand had the worst month, with a 35% drop in same-store sales. |
| Aeropostale | Apparel | 12% | 20% | $163.2 | The company continues to buck the weakness in the retail sector, noting the strength of its summer collection. |
| BJ’s | Discount | 2.7% | -4.8% | $1,000 | The company said unseasonably cool and wet weather across the Northeast had a negative impact on merchandise categories. Metro New York was the only region to post an increase in sales. Although gas prices were higher in June than May, the cost remained far below year-earlier levels. (Same-store sales change excludes gasoline.) |
| Buckle | Apparel | 9.6% | 14.4% | $70.8 | The teen-apparel retailer has now posted positive comparable store sales for 34 months in a row. |
| Costco | Discount | -1% | -6% | $6,880 | Strongest results were seen in the Northeast, Texas and Midwest. Food and sundries continued to be the strongest categories, as discretionary categories post sales declines. Some improvement was seen in isolated categories including men’s apparel. (Same-store sales change is for U.S. and excludes gasoline.) |
| Gap | Apparel | -10% | -9% | $1,290 | The lower-cost Old Navy stores had the smallest same-store-sale decline from a year earlier at 7%. The higher-end Banana Republic took a much steeper 20% hit. The flagship Gap stores were 10% lower. |
| Hot Topic | Apparel | -7.9% | -5.8% | $59.5 | The young-adult retailer had profited from selling gear connected to the teenage vampire movie “Twilight.” However, the earlier sales gains are turning into declines, and the company now expects a wider loss for the second quarter. |
| J.C. Penney | Department | -8.2% | -6.7% | $1,495 | The company narrowed its loss estimate for the second quarter. Father’s Day boosted related men’s categories, as a promotional event pushed jewelry sales higher. The children’s division posted the weakest sales |
| Limited Brands | Apparel | -12% | -13% | $891.8 | The company said that more sales promotions earlier this year may have diminished the effect of its semiannual sales. The parent of Victoria’s Secret said sales at those stores dropped 14% in the month. Meanwhile, Bath & Body Works posted a 10% decrease. |
| Macy’s | Department | -8.9% | -9.1% | $2,045 | Despite a 9.4% year-to-date drop in total sales, performance is in line with the company’s low expectations. Web sales provided a small bright spot. Online sales (macys.com and bloomingdales.com combined) were up by 8.2% in June, though the pace of the increases moderated from May. |
| Neiman Marcus | Luxury | -20.8% | -19.4% | $323 | The company continued to experience weakness across all regions and merchandise categories, especially at its Neiman Marcus and Bergdorf Goodman stores. Drops were less steep in its Neiman Marcus Direct business. |
| Nordstrom | Luxury | -10% | -6.2% | $731 | The luxury retailer continues to suffer amid the economic downturn. The Northeast, South and Mid-Atlantic regions were the company’s best. Coats, dresses and junior apparel were the top merchandise categories. |
| Ross Stores | Apparel | 1% | 6% | $666 | The discount apparel retailer continues to benefit from shoppers looking for bargains, and raised its second-quarter earnings guidance. Dresses and shoes were the best performing merchandise categories, while the Southeast and Mid-Atlantic were the strongest regions. |
| Saks | Luxury | -4.4% | -3,8% | $230.2 | All merchandise categories posted declines. The company said it got a sales boost from the shift of a designer sale event into June this year from May last year. |
| Target | Department | -6.2% | -2.6% | $5,690 | Health-care and food continued to be the strongest categories, while while home and apparel sales posted drops. Despite the continued declines, the company said that it will meet or exceed second-quarter earnings estimates. |
| TJX | Discount | 4% | 4% | $1,840 | The TJ Maxx and Marshalls parent said traffic increased and lean inventories enabled it to introduce new merchandise. |
| Zumiez | Apparel | -19.3% | -7.9% | $32.0 | All departments posted a decline from a year earlier, as average transaction size also declined. The West and South regions posted larger declines than the Northeast and Midwest. |





































Comments